PSU BANK Index Weightage — Live Stock & Sector Composition
PSU BANK Stocks Weightage
0 StocksStock & Weight
Distribution
PSU BANK Stocks List with Weightage
All 12 constituents of the PSU BANK index ranked by free-float weightage, as of 21 Aug 2026 — the table above this section shows live weights updated during market hours.
| # | Stock | PSU BANK Weightage |
|---|---|---|
| 1 | SBIN | 64.14% |
| 2 | BANKBARODA | 6.69% |
| 3 | CANBK | 6.41% |
| 4 | PNB | 5.91% |
| 5 | UNIONBANK | 5.26% |
| 6 | INDIANB | 4.60% |
| 7 | BANKINDIA | 2.54% |
| 8 | MAHABANK | 2.38% |
| 9 | CENTRALBK | 0.78% |
| 10 | IOB | 0.71% |
| 11 | UCOBANK | 0.43% |
| 12 | PSB | 0.15% |
SBIN has the highest weightage in PSU BANK at 64.14%. View the live weightages and sector-wise breakdown in the tool above.