MEDIA Index Weightage — Live Stock & Sector Composition
MEDIA Stocks Weightage
0 StocksStock & Weight
Distribution
MEDIA Stocks List with Weightage
All 10 constituents of the MEDIA index ranked by free-float weightage, as of 21 Sept 2026 — the table above this section shows live weights updated during market hours.
| # | Stock | MEDIA Weightage |
|---|---|---|
| 1 | PVRINOX | 20.91% |
| 2 | ZEEL | 20.46% |
| 3 | NAZARA | 19.92% |
| 4 | SUNTV | 10.93% |
| 5 | SAREGAMA | 8.52% |
| 6 | TIPSMUSIC | 7.02% |
| 7 | PFOCUS | 4.59% |
| 8 | NETWORK18 | 4.39% |
| 9 | DBCORP | 2.15% |
| 10 | HATHWAY | 1.12% |
PVRINOX has the highest weightage in MEDIA at 20.91%. View the live weightages and sector-wise breakdown in the tool above.