IT Index Weightage — Live Stock & Sector Composition
IT Stocks Weightage
0 StocksStock & Weight
Distribution
IT Stocks List with Weightage
All 10 constituents of the IT index ranked by free-float weightage, as of 23 Oct 2026 — the table above this section shows live weights updated during market hours.
| # | Stock | IT Weightage |
|---|---|---|
| 1 | INFY | 34.51% |
| 2 | TCS | 19.96% |
| 3 | HCLTECH | 12.39% |
| 4 | TECHM | 9.23% |
| 5 | COFORGE | 5.77% |
| 6 | PERSISTENT | 5.40% |
| 7 | WIPRO | 4.09% |
| 8 | LTM | 3.52% |
| 9 | MPHASIS | 2.75% |
| 10 | OFSS | 2.39% |
INFY has the highest weightage in IT at 34.51%. View the live weightages and sector-wise breakdown in the tool above.