CONSR DURBL Index Weightage — Live Stock & Sector Composition
CONSR DURBL Stocks Weightage
0 StocksStock & Weight
Distribution
CONSR DURBL Stocks List with Weightage
All 13 constituents of the CONSR DURBL index ranked by free-float weightage, as of 21 Sept 2026 — the table above this section shows live weights updated during market hours.
| # | Stock | CONSR DURBL Weightage |
|---|---|---|
| 1 | TITAN | 46.74% |
| 2 | DIXON | 13.46% |
| 3 | HAVELLS | 6.91% |
| 4 | VOLTAS | 6.16% |
| 5 | KALYANKJIL | 4.94% |
| 6 | BLUESTARCO | 4.34% |
| 7 | LGEINDIA | 3.80% |
| 8 | AMBER | 3.68% |
| 9 | CROMPTON | 3.33% |
| 10 | KAJARIACER | 2.25% |
| 11 | PGEL | 2.07% |
| 12 | WHIRLPOOL | 1.37% |
| 13 | BATAINDIA | 0.97% |
TITAN has the highest weightage in CONSR DURBL at 46.74%. View the live weightages and sector-wise breakdown in the tool above.