CONSR DURBL Index Weightage — Live Stock & Sector Composition
CONSR DURBL Stocks Weightage
0 StocksStock & Weight
Distribution
CONSR DURBL Stocks List with Weightage
All 14 constituents of the CONSR DURBL index ranked by free-float weightage, as of 6 Oct 2026 — the table above this section shows live weights updated during market hours.
| # | Stock | CONSR DURBL Weightage |
|---|---|---|
| 1 | TITAN | 45.80% |
| 2 | DIXON | 13.08% |
| 3 | HAVELLS | 6.23% |
| 4 | VOLTAS | 5.89% |
| 5 | KALYANKJIL | 5.18% |
| 6 | BLUESTARCO | 4.70% |
| 7 | LGEINDIA | 4.21% |
| 8 | AMBER | 3.42% |
| 9 | CROMPTON | 3.22% |
| 10 | KAJARIACER | 2.37% |
| 11 | PGEL | 1.89% |
| 12 | WHIRLPOOL | 1.58% |
| 13 | THANGAMAYL | 1.47% |
| 14 | BATAINDIA | 0.93% |
TITAN has the highest weightage in CONSR DURBL at 45.80%. View the live weightages and sector-wise breakdown in the tool above.