CHEMICALS Index Weightage — Live Stock & Sector Composition
CHEMICALS Stocks Weightage
0 StocksStock & Weight
Distribution
CHEMICALS Stocks List with Weightage
All 20 constituents of the CHEMICALS index ranked by free-float weightage, as of 23 Oct 2026 — the table above this section shows live weights updated during market hours.
| # | Stock | CHEMICALS Weightage |
|---|---|---|
| 1 | SOLARINDS | 13.04% |
| 2 | PIDILITIND | 13.03% |
| 3 | SRF | 10.09% |
| 4 | NAVINFLUOR | 8.73% |
| 5 | UPL | 8.66% |
| 6 | COROMANDEL | 6.21% |
| 7 | PIIND | 5.32% |
| 8 | FLUOROCHEM | 5.29% |
| 9 | HSCL | 4.51% |
| 10 | LINDEINDIA | 3.73% |
| 11 | DEEPAKNTR | 2.99% |
| 12 | AARTIIND | 2.80% |
| 13 | TATACHEM | 2.75% |
| 14 | ATUL | 2.72% |
| 15 | DEEPAKFERT | 2.51% |
| 16 | CHAMBLFERT | 1.76% |
| 17 | PCBL | 1.67% |
| 18 | JUBLINGREA | 1.53% |
| 19 | SUMICHEM | 1.52% |
| 20 | SWANCORP | 1.14% |
SOLARINDS has the highest weightage in CHEMICALS at 13.04%. The top 10 stocks together make up roughly 79% of the index, so these heavyweights drive most of its daily movement. View the live weightages and sector-wise breakdown in the tool above.