SENSEX Index Weightage — Live Stock & Sector Composition
SENSEX Stocks Weightage
0 StocksStock & Weight
Distribution
SENSEX Stocks List with Weightage
All 30 constituents of the SENSEX index ranked by free-float weightage, as of 9 Sept 2026 — the table above this section shows live weights updated during market hours.
| # | Stock | SENSEX Weightage |
|---|---|---|
| 1 | HDFCBANK | 11.92% |
| 2 | ICICIBANK | 11.26% |
| 3 | RELIANCE | 9.67% |
| 4 | BHARTIARTL | 6.39% |
| 5 | LT | 5.09% |
| 6 | SBIN | 4.67% |
| 7 | INFY | 4.43% |
| 8 | AXISBANK | 3.95% |
| 9 | KOTAKBANK | 3.42% |
| 10 | M&M | 3.18% |
| 11 | BAJFINANCE | 3.09% |
| 12 | ITC | 2.81% |
| 13 | TCS | 2.64% |
| 14 | ETERNAL | 2.59% |
| 15 | TITAN | 2.28% |
| 16 | SUNPHARMA | 2.23% |
| 17 | HINDUNILVR | 1.93% |
| 18 | MARUTI | 1.85% |
| 19 | NTPC | 1.70% |
| 20 | TATASTEEL | 1.66% |
| 21 | BEL | 1.61% |
| 22 | HCLTECH | 1.56% |
| 23 | ULTRACEMCO | 1.47% |
| 24 | ADANIPORTS | 1.33% |
| 25 | POWERGRID | 1.31% |
| 26 | ASIANPAINT | 1.27% |
| 27 | INDIGO | 1.25% |
| 28 | BAJAJFINSV | 1.25% |
| 29 | TECHM | 1.14% |
| 30 | TRENT | 1.04% |
HDFCBANK has the highest weightage in SENSEX at 11.92%. The top 10 stocks together make up roughly 64% of the index, so these heavyweights drive most of its daily movement. View the live weightages and sector-wise breakdown in the tool above.