SENSEX Index Weightage — Live Stock & Sector Composition
SENSEX Stocks Weightage
0 StocksStock & Weight
Distribution
SENSEX Stocks List with Weightage
All 30 constituents of the SENSEX index ranked by free-float weightage, as of 12 Nov 2026 — the table above this section shows live weights updated during market hours.
| # | Stock | SENSEX Weightage |
|---|---|---|
| 1 | HDFCBANK | 12.86% |
| 2 | ICICIBANK | 10.75% |
| 3 | RELIANCE | 9.17% |
| 4 | BHARTIARTL | 6.25% |
| 5 | LT | 5.09% |
| 6 | SBIN | 4.63% |
| 7 | INFY | 4.16% |
| 8 | AXISBANK | 4.04% |
| 9 | KOTAKBANK | 3.47% |
| 10 | BAJFINANCE | 3.08% |
| 11 | M&M | 3.06% |
| 12 | ITC | 2.97% |
| 13 | ETERNAL | 2.76% |
| 14 | TCS | 2.41% |
| 15 | SUNPHARMA | 2.29% |
| 16 | TITAN | 2.24% |
| 17 | HINDUNILVR | 1.92% |
| 18 | TATASTEEL | 1.81% |
| 19 | MARUTI | 1.79% |
| 20 | NTPC | 1.78% |
| 21 | ADANIPORTS | 1.66% |
| 22 | BEL | 1.61% |
| 23 | HCLTECH | 1.49% |
| 24 | ULTRACEMCO | 1.49% |
| 25 | POWERGRID | 1.37% |
| 26 | INDIGO | 1.28% |
| 27 | ASIANPAINT | 1.27% |
| 28 | BAJAJFINSV | 1.18% |
| 29 | TECHM | 1.11% |
| 30 | TRENT | 1.02% |
HDFCBANK has the highest weightage in SENSEX at 12.86%. The top 10 stocks together make up roughly 64% of the index, so these heavyweights drive most of its daily movement. View the live weightages and sector-wise breakdown in the tool above.