REALTY Index Weightage — Live Stock & Sector Composition
REALTY Stocks Weightage
0 StocksStock & Weight
Distribution
REALTY Stocks List with Weightage
All 10 constituents of the REALTY index ranked by free-float weightage, as of 23 Oct 2026 — the table above this section shows live weights updated during market hours.
| # | Stock | REALTY Weightage |
|---|---|---|
| 1 | DLF | 20.07% |
| 2 | PHOENIXLTD | 17.28% |
| 3 | LODHA | 15.76% |
| 4 | PRESTIGE | 11.46% |
| 5 | GODREJPROP | 10.60% |
| 6 | OBEROIRLTY | 9.95% |
| 7 | BRIGADE | 4.99% |
| 8 | ANANTRAJ | 4.39% |
| 9 | ABREL | 2.93% |
| 10 | SOBHA | 2.57% |
DLF has the highest weightage in REALTY at 20.07%. View the live weightages and sector-wise breakdown in the tool above.