PVT BANK Index Weightage — Live Stock & Sector Composition
PVT BANK Stocks Weightage
0 StocksStock & Weight
Distribution
PVT BANK Stocks List with Weightage
All 10 constituents of the PVT BANK index ranked by free-float weightage, as of 6 Oct 2026 — the table above this section shows live weights updated during market hours.
| # | Stock | PVT BANK Weightage |
|---|---|---|
| 1 | HDFCBANK | 37.55% |
| 2 | ICICIBANK | 31.39% |
| 3 | AXISBANK | 11.81% |
| 4 | KOTAKBANK | 10.13% |
| 5 | FEDERALBNK | 2.68% |
| 6 | INDUSINDBK | 1.96% |
| 7 | IDFCFIRSTB | 1.79% |
| 8 | YESBANK | 1.23% |
| 9 | RBLBANK | 0.84% |
| 10 | BANDHANBNK | 0.62% |
HDFCBANK has the highest weightage in PVT BANK at 37.55%. View the live weightages and sector-wise breakdown in the tool above.