PHARMA Index Weightage — Live Stock & Sector Composition
PHARMA Stocks Weightage
0 StocksStock & Weight
Distribution
PHARMA Stocks List with Weightage
All 20 constituents of the PHARMA index ranked by free-float weightage, as of 21 Aug 2026 — the table above this section shows live weights updated during market hours.
| # | Stock | PHARMA Weightage |
|---|---|---|
| 1 | SUNPHARMA | 20.76% |
| 2 | DIVISLAB | 10.94% |
| 3 | CIPLA | 8.29% |
| 4 | DRREDDY | 7.43% |
| 5 | TORNTPHARM | 7.20% |
| 6 | LAURUSLABS | 7.07% |
| 7 | LUPIN | 5.51% |
| 8 | AUROPHARMA | 4.56% |
| 9 | GLENMARK | 3.55% |
| 10 | ALKEM | 3.19% |
| 11 | BIOCON | 3.04% |
| 12 | ZYDUSLIFE | 2.86% |
| 13 | MANKIND | 2.79% |
| 14 | IPCALAB | 2.45% |
| 15 | GLAND | 2.40% |
| 16 | SAILIFE | 2.02% |
| 17 | WOCKPHARMA | 1.62% |
| 18 | AJANTPHARM | 1.58% |
| 19 | ABBOTINDIA | 1.43% |
| 20 | PPLPHARMA | 1.32% |
SUNPHARMA has the highest weightage in PHARMA at 20.76%. The top 10 stocks together make up roughly 79% of the index, so these heavyweights drive most of its daily movement. View the live weightages and sector-wise breakdown in the tool above.