PHARMA Index Weightage — Live Stock & Sector Composition
PHARMA Stocks Weightage
0 StocksStock & Weight
Distribution
PHARMA Stocks List with Weightage
All 20 constituents of the PHARMA index ranked by free-float weightage, as of 9 Sept 2026 — the table above this section shows live weights updated during market hours.
| # | Stock | PHARMA Weightage |
|---|---|---|
| 1 | SUNPHARMA | 20.48% |
| 2 | DIVISLAB | 11.68% |
| 3 | CIPLA | 8.03% |
| 4 | TORNTPHARM | 7.30% |
| 5 | LAURUSLABS | 7.27% |
| 6 | DRREDDY | 7.16% |
| 7 | LUPIN | 5.24% |
| 8 | AUROPHARMA | 4.67% |
| 9 | GLENMARK | 3.73% |
| 10 | ALKEM | 3.11% |
| 11 | ZYDUSLIFE | 2.90% |
| 12 | BIOCON | 2.88% |
| 13 | IPCALAB | 2.76% |
| 14 | MANKIND | 2.67% |
| 15 | GLAND | 2.29% |
| 16 | SAILIFE | 2.12% |
| 17 | WOCKPHARMA | 1.53% |
| 18 | AJANTPHARM | 1.48% |
| 19 | ABBOTINDIA | 1.37% |
| 20 | PPLPHARMA | 1.33% |
SUNPHARMA has the highest weightage in PHARMA at 20.48%. The top 10 stocks together make up roughly 79% of the index, so these heavyweights drive most of its daily movement. View the live weightages and sector-wise breakdown in the tool above.