MIDCAP Index Weightage — Live Stock & Sector Composition
MIDCAP Stocks Weightage
0 StocksStock & Weight
Distribution
MIDCAP Stocks List with Weightage
All 25 constituents of the MIDCAP index ranked by free-float weightage, as of 9 Sept 2026 — the table above this section shows live weights updated during market hours.
| # | Stock | MIDCAP Weightage |
|---|---|---|
| 1 | BSE | 9.59% |
| 2 | HEROMOTOCO | 5.22% |
| 3 | PAYTM | 4.99% |
| 4 | INDUSINDBK | 4.73% |
| 5 | POLICYBZR | 4.58% |
| 6 | PERSISTENT | 4.56% |
| 7 | BHEL | 4.50% |
| 8 | AUBANK | 4.43% |
| 9 | DIXON | 4.35% |
| 10 | SUZLON | 4.10% |
| 11 | BHARATFORG | 3.96% |
| 12 | LICI | 3.79% |
| 13 | LUPIN | 3.79% |
| 14 | NAUKRI | 3.76% |
| 15 | ASHOKLEY | 3.53% |
| 16 | INDUSTOWER | 3.50% |
| 17 | FORTIS | 3.45% |
| 18 | POLYCAB | 3.44% |
| 19 | AUROPHARMA | 3.37% |
| 20 | MARICO | 3.21% |
| 21 | SWIGGY | 2.83% |
| 22 | YESBANK | 2.81% |
| 23 | SRF | 2.73% |
| 24 | HINDPETRO | 2.52% |
| 25 | INDIANB | 2.26% |
BSE has the highest weightage in MIDCAP at 9.59%. The top 10 stocks together make up roughly 51% of the index, so these heavyweights drive most of its daily movement. View the live weightages and sector-wise breakdown in the tool above.