MIDCAP Index Weightage — Live Stock & Sector Composition
MIDCAP Stocks Weightage
0 StocksStock & Weight
Distribution
MIDCAP Stocks List with Weightage
All 25 constituents of the MIDCAP index ranked by free-float weightage, as of 12 Nov 2026 — the table above this section shows live weights updated during market hours.
| # | Stock | MIDCAP Weightage |
|---|---|---|
| 1 | MCX | 6.30% |
| 2 | FEDERALBNK | 6.04% |
| 3 | PAYTM | 5.54% |
| 4 | HEROMOTOCO | 5.17% |
| 5 | INDHOTEL | 4.79% |
| 6 | BHEL | 4.60% |
| 7 | AUBANK | 4.47% |
| 8 | INDUSINDBK | 4.42% |
| 9 | PERSISTENT | 4.29% |
| 10 | DIXON | 4.22% |
| 11 | BHARATFORG | 4.12% |
| 12 | GVT&D | 3.91% |
| 13 | LUPIN | 3.81% |
| 14 | LICI | 3.78% |
| 15 | NAUKRI | 3.69% |
| 16 | SUZLON | 3.67% |
| 17 | INDUSTOWER | 3.61% |
| 18 | AUROPHARMA | 3.58% |
| 19 | ASHOKLEY | 3.36% |
| 20 | MARICO | 3.19% |
| 21 | POLICYBZR | 2.93% |
| 22 | SWIGGY | 2.91% |
| 23 | YESBANK | 2.78% |
| 24 | SRF | 2.69% |
| 25 | INDIANB | 2.15% |
MCX has the highest weightage in MIDCAP at 6.30%. The top 10 stocks together make up roughly 50% of the index, so these heavyweights drive most of its daily movement. View the live weightages and sector-wise breakdown in the tool above.