METAL Index Weightage — Live Stock & Sector Composition
METAL Stocks Weightage
0 StocksStock & Weight
Distribution
METAL Stocks List with Weightage
All 15 constituents of the METAL index ranked by free-float weightage, as of 24 Aug 2026 — the table above this section shows live weights updated during market hours.
| # | Stock | METAL Weightage |
|---|---|---|
| 1 | TATASTEEL | 18.08% |
| 2 | HINDALCO | 17.76% |
| 3 | JSWSTEEL | 14.20% |
| 4 | ADANIENT | 10.86% |
| 5 | VEDL | 5.41% |
| 6 | JINDALSTEL | 4.82% |
| 7 | APLAPOLLO | 4.52% |
| 8 | NATIONALUM | 4.02% |
| 9 | NMDC | 3.48% |
| 10 | HINDZINC | 3.22% |
| 11 | LLOYDSME | 2.98% |
| 12 | SAIL | 2.92% |
| 13 | WELCORP | 2.92% |
| 14 | JSL | 2.76% |
| 15 | HINDCOPPER | 2.07% |
TATASTEEL has the highest weightage in METAL at 18.08%. View the live weightages and sector-wise breakdown in the tool above.