METAL Index Weightage — Live Stock & Sector Composition
METAL Stocks Weightage
0 StocksStock & Weight
Distribution
METAL Stocks List with Weightage
All 15 constituents of the METAL index ranked by free-float weightage, as of 9 Sept 2026 — the table above this section shows live weights updated during market hours.
| # | Stock | METAL Weightage |
|---|---|---|
| 1 | TATASTEEL | 17.80% |
| 2 | HINDALCO | 17.18% |
| 3 | JSWSTEEL | 14.41% |
| 4 | ADANIENT | 10.06% |
| 5 | VEDL | 5.44% |
| 6 | JINDALSTEL | 5.03% |
| 7 | APLAPOLLO | 4.76% |
| 8 | WELCORP | 3.92% |
| 9 | NATIONALUM | 3.90% |
| 10 | NMDC | 3.46% |
| 11 | HINDZINC | 3.36% |
| 12 | SAIL | 3.26% |
| 13 | LLOYDSME | 2.72% |
| 14 | JSL | 2.69% |
| 15 | HINDCOPPER | 2.02% |
TATASTEEL has the highest weightage in METAL at 17.80%. View the live weightages and sector-wise breakdown in the tool above.