FINNIFTY Index Weightage — Live Stock & Sector Composition
FINNIFTY Stocks Weightage
0 StocksStock & Weight
Distribution
FINNIFTY Stocks List with Weightage
All 20 constituents of the FINNIFTY index ranked by free-float weightage, as of 9 Sept 2026 — the table above this section shows live weights updated during market hours.
| # | Stock | FINNIFTY Weightage |
|---|---|---|
| 1 | HDFCBANK | 24.63% |
| 2 | ICICIBANK | 23.27% |
| 3 | SBIN | 9.66% |
| 4 | AXISBANK | 8.17% |
| 5 | KOTAKBANK | 7.07% |
| 6 | BAJFINANCE | 6.38% |
| 7 | SHRIRAMFIN | 3.35% |
| 8 | BSE | 2.99% |
| 9 | BAJAJFINSV | 2.58% |
| 10 | CHOLAFIN | 1.78% |
| 11 | SBILIFE | 1.77% |
| 12 | JIOFIN | 1.75% |
| 13 | HDFCLIFE | 1.32% |
| 14 | PFC | 1.14% |
| 15 | MFSL | 0.92% |
| 16 | RECLTD | 0.89% |
| 17 | ICICIGI | 0.86% |
| 18 | MUTHOOTFIN | 0.70% |
| 19 | SBICARD | 0.42% |
| 20 | LICHSGFIN | 0.36% |
HDFCBANK has the highest weightage in FINNIFTY at 24.63%. The top 10 stocks together make up roughly 90% of the index, so these heavyweights drive most of its daily movement. View the live weightages and sector-wise breakdown in the tool above.