FINNIFTY Index Weightage — Live Stock & Sector Composition
FINNIFTY Stocks Weightage
0 StocksStock & Weight
Distribution
FINNIFTY Stocks List with Weightage
All 20 constituents of the FINNIFTY index ranked by free-float weightage, as of 12 Nov 2026 — the table above this section shows live weights updated during market hours.
| # | Stock | FINNIFTY Weightage |
|---|---|---|
| 1 | HDFCBANK | 26.31% |
| 2 | ICICIBANK | 22.00% |
| 3 | SBIN | 9.47% |
| 4 | AXISBANK | 8.28% |
| 5 | KOTAKBANK | 7.10% |
| 6 | BAJFINANCE | 6.31% |
| 7 | SHRIRAMFIN | 3.23% |
| 8 | BSE | 3.11% |
| 9 | BAJAJFINSV | 2.41% |
| 10 | SBILIFE | 1.85% |
| 11 | JIOFIN | 1.70% |
| 12 | CHOLAFIN | 1.68% |
| 13 | HDFCLIFE | 1.34% |
| 14 | PFC | 1.12% |
| 15 | MFSL | 0.88% |
| 16 | ICICIGI | 0.88% |
| 17 | RECLTD | 0.87% |
| 18 | MUTHOOTFIN | 0.70% |
| 19 | SBICARD | 0.41% |
| 20 | LICHSGFIN | 0.39% |
HDFCBANK has the highest weightage in FINNIFTY at 26.31%. The top 10 stocks together make up roughly 90% of the index, so these heavyweights drive most of its daily movement. View the live weightages and sector-wise breakdown in the tool above.