ENERGY Index Weightage — Live Stock & Sector Composition
ENERGY Stocks Weightage
0 StocksStock & Weight
Distribution
ENERGY Stocks List with Weightage
All 40 constituents of the ENERGY index ranked by free-float weightage, as of 21 Sept 2026 — the table above this section shows live weights updated during market hours.
| # | Stock | ENERGY Weightage |
|---|---|---|
| 1 | RELIANCE | 36.55% |
| 2 | NTPC | 6.42% |
| 3 | POWERGRID | 4.95% |
| 4 | COALINDIA | 3.98% |
| 5 | ONGC | 3.80% |
| 6 | ADANIPOWER | 3.50% |
| 7 | BPCL | 2.66% |
| 8 | BHEL | 2.57% |
| 9 | CGPOWER | 2.51% |
| 10 | TATAPOWER | 2.42% |
| 11 | SUZLON | 2.34% |
| 12 | GVT&D | 2.21% |
| 13 | IOC | 2.11% |
| 14 | GAIL | 1.93% |
| 15 | ADANIENSOL | 1.91% |
| 16 | ADANIGREEN | 1.75% |
| 17 | POWERINDIA | 1.72% |
| 18 | ABB | 1.60% |
| 19 | SIEMENS | 1.47% |
| 20 | HINDPETRO | 1.44% |
| 21 | JSWENERGY | 1.31% |
| 22 | NHPC | 1.19% |
| 23 | ENRIN | 1.16% |
| 24 | OIL | 1.10% |
| 25 | TORNTPOWER | 0.96% |
| 26 | PETRONET | 0.91% |
| 27 | ATGL | 0.71% |
| 28 | AEGISLOG | 0.63% |
| 29 | THERMAX | 0.63% |
| 30 | IGL | 0.43% |
| 31 | NLCINDIA | 0.41% |
| 32 | CESC | 0.38% |
| 33 | CASTROLIND | 0.37% |
| 34 | NTPCGREEN | 0.34% |
| 35 | JPPOWER | 0.33% |
| 36 | NAVA | 0.32% |
| 37 | INOXWIND | 0.28% |
| 38 | RPOWER | 0.27% |
| 39 | MGL | 0.25% |
| 40 | SJVN | 0.19% |
RELIANCE has the highest weightage in ENERGY at 36.55%. The top 10 stocks together make up roughly 69% of the index, so these heavyweights drive most of its daily movement. View the live weightages and sector-wise breakdown in the tool above.