DEFENCE Index Weightage — Live Stock & Sector Composition
DEFENCE Stocks Weightage
0 StocksStock & Weight
Distribution
DEFENCE Stocks List with Weightage
All 22 constituents of the DEFENCE index ranked by free-float weightage, as of 6 Oct 2026 — the table above this section shows live weights updated during market hours.
| # | Stock | DEFENCE Weightage |
|---|---|---|
| 1 | BEL | 29.88% |
| 2 | HAL | 18.57% |
| 3 | BHARATFORG | 11.61% |
| 4 | SOLARINDS | 9.78% |
| 5 | MTARTECH | 3.48% |
| 6 | MAZDOCK | 3.41% |
| 7 | ASTRAMICRO | 3.00% |
| 8 | COCHINSHIP | 2.83% |
| 9 | DATAPATTNS | 2.76% |
| 10 | BDL | 2.15% |
| 11 | BEML | 1.61% |
| 12 | ZENTEC | 1.61% |
| 13 | APOLLO | 1.41% |
| 14 | GRSE | 1.39% |
| 15 | DYNAMATECH | 1.10% |
| 16 | SIGMAADV | 1.05% |
| 17 | PARAS | 1.01% |
| 18 | AEQUS | 0.97% |
| 19 | CENTUM | 0.81% |
| 20 | AXISCADES | 0.80% |
| 21 | MIDHANI | 0.44% |
| 22 | UNIMECH | 0.32% |
BEL has the highest weightage in DEFENCE at 29.88%. The top 10 stocks together make up roughly 87% of the index, so these heavyweights drive most of its daily movement. View the live weightages and sector-wise breakdown in the tool above.