DEFENCE Index Weightage — Live Stock & Sector Composition
DEFENCE Stocks Weightage
0 StocksStock & Weight
Distribution
DEFENCE Stocks List with Weightage
All 19 constituents of the DEFENCE index ranked by free-float weightage, as of 24 Aug 2026 — the table above this section shows live weights updated during market hours.
| # | Stock | DEFENCE Weightage |
|---|---|---|
| 1 | BEL | 30.56% |
| 2 | HAL | 19.82% |
| 3 | BHARATFORG | 11.43% |
| 4 | SOLARINDS | 10.10% |
| 5 | MAZDOCK | 4.07% |
| 6 | MTARTECH | 3.14% |
| 7 | ASTRAMICRO | 3.06% |
| 8 | DATAPATTNS | 2.80% |
| 9 | BDL | 2.68% |
| 10 | COCHINSHIP | 2.63% |
| 11 | ZENTEC | 1.78% |
| 12 | GRSE | 1.59% |
| 13 | BEML | 1.49% |
| 14 | APOLLO | 1.36% |
| 15 | PARAS | 1.01% |
| 16 | DYNAMATECH | 0.91% |
| 17 | AEQUS | 0.60% |
| 18 | AXISCADES | 0.55% |
| 19 | MIDHANI | 0.42% |
BEL has the highest weightage in DEFENCE at 30.56%. The top 10 stocks together make up roughly 90% of the index, so these heavyweights drive most of its daily movement. View the live weightages and sector-wise breakdown in the tool above.