COMMODITIES Index Weightage — Live Stock & Sector Composition
COMMODITIES Stocks Weightage
0 StocksStock & Weight
Distribution
COMMODITIES Stocks List with Weightage
All 30 constituents of the COMMODITIES index ranked by free-float weightage, as of 23 Oct 2026 — the table above this section shows live weights updated during market hours.
| # | Stock | COMMODITIES Weightage |
|---|---|---|
| 1 | RELIANCE | 29.67% |
| 2 | TATASTEEL | 5.86% |
| 3 | NTPC | 5.77% |
| 4 | HINDALCO | 5.19% |
| 5 | ULTRACEMCO | 4.81% |
| 6 | JSWSTEEL | 4.60% |
| 7 | GRASIM | 4.39% |
| 8 | COALINDIA | 3.82% |
| 9 | ONGC | 3.35% |
| 10 | ADANIPOWER | 3.07% |
| 11 | VAML | 2.75% |
| 12 | TATAPOWER | 2.26% |
| 13 | BPCL | 2.26% |
| 14 | IOC | 1.84% |
| 15 | VEDL | 1.72% |
| 16 | PIDILITIND | 1.70% |
| 17 | ADANIENSOL | 1.60% |
| 18 | ADANIGREEN | 1.59% |
| 19 | JINDALSTEL | 1.57% |
| 20 | APLAPOLLO | 1.50% |
| 21 | SRF | 1.32% |
| 22 | HINDPETRO | 1.26% |
| 23 | JSWENERGY | 1.15% |
| 24 | UPL | 1.13% |
| 25 | SHREECEM | 1.10% |
| 26 | NHPC | 1.04% |
| 27 | NMDC | 1.00% |
| 28 | OIL | 0.94% |
| 29 | TORNTPOWER | 0.87% |
| 30 | AMBUJACEM | 0.86% |
RELIANCE has the highest weightage in COMMODITIES at 29.67%. The top 10 stocks together make up roughly 71% of the index, so these heavyweights drive most of its daily movement. View the live weightages and sector-wise breakdown in the tool above.