BANKNIFTY Index Weightage — Live Stock & Sector Composition
BANKNIFTY Stocks Weightage
0 StocksStock & Weight
Distribution
BANKNIFTY Stocks List with Weightage
All 14 constituents of the BANKNIFTY index ranked by free-float weightage, as of 9 Sept 2026 — the table above this section shows live weights updated during market hours.
| # | Stock | BANKNIFTY Weightage |
|---|---|---|
| 1 | HDFCBANK | 29.54% |
| 2 | ICICIBANK | 27.90% |
| 3 | SBIN | 11.58% |
| 4 | AXISBANK | 9.79% |
| 5 | KOTAKBANK | 8.47% |
| 6 | FEDERALBNK | 2.33% |
| 7 | INDUSINDBK | 1.77% |
| 8 | AUBANK | 1.66% |
| 9 | IDFCFIRSTB | 1.53% |
| 10 | BANKBARODA | 1.19% |
| 11 | CANBK | 1.14% |
| 12 | PNB | 1.07% |
| 13 | YESBANK | 1.05% |
| 14 | UNIONBANK | 0.97% |
HDFCBANK has the highest weightage in BANKNIFTY at 29.54%. View the live weightages and sector-wise breakdown in the tool above.