BANKNIFTY Index Weightage — Live Stock & Sector Composition
BANKNIFTY Stocks Weightage
0 StocksStock & Weight
Distribution
BANKNIFTY Stocks List with Weightage
All 14 constituents of the BANKNIFTY index ranked by free-float weightage, as of 24 Aug 2026 — the table above this section shows live weights updated during market hours.
| # | Stock | BANKNIFTY Weightage |
|---|---|---|
| 1 | HDFCBANK | 30.21% |
| 2 | ICICIBANK | 27.54% |
| 3 | SBIN | 11.97% |
| 4 | AXISBANK | 9.49% |
| 5 | KOTAKBANK | 7.81% |
| 6 | FEDERALBNK | 2.35% |
| 7 | INDUSINDBK | 1.82% |
| 8 | AUBANK | 1.66% |
| 9 | IDFCFIRSTB | 1.54% |
| 10 | BANKBARODA | 1.25% |
| 11 | CANBK | 1.20% |
| 12 | PNB | 1.10% |
| 13 | YESBANK | 1.08% |
| 14 | UNIONBANK | 0.98% |
HDFCBANK has the highest weightage in BANKNIFTY at 30.21%. View the live weightages and sector-wise breakdown in the tool above.