BANKNIFTY Index Weightage — Live Stock & Sector Composition
BANKNIFTY Stocks Weightage
0 StocksStock & Weight
Distribution
BANKNIFTY Stocks List with Weightage
All 14 constituents of the BANKNIFTY index ranked by free-float weightage, as of 12 Nov 2026 — the table above this section shows live weights updated during market hours.
| # | Stock | BANKNIFTY Weightage |
|---|---|---|
| 1 | HDFCBANK | 31.49% |
| 2 | ICICIBANK | 26.33% |
| 3 | SBIN | 11.33% |
| 4 | AXISBANK | 9.91% |
| 5 | KOTAKBANK | 8.50% |
| 6 | FEDERALBNK | 2.25% |
| 7 | AUBANK | 1.66% |
| 8 | INDUSINDBK | 1.64% |
| 9 | IDFCFIRSTB | 1.50% |
| 10 | BANKBARODA | 1.20% |
| 11 | CANBK | 1.14% |
| 12 | PNB | 1.09% |
| 13 | YESBANK | 1.03% |
| 14 | UNIONBANK | 0.91% |
HDFCBANK has the highest weightage in BANKNIFTY at 31.49%. View the live weightages and sector-wise breakdown in the tool above.