AUTO Index Weightage — Live Stock & Sector Composition
AUTO Stocks Weightage
0 StocksStock & Weight
Distribution
AUTO Stocks List with Weightage
All 15 constituents of the AUTO index ranked by free-float weightage, as of 9 Sept 2026 — the table above this section shows live weights updated during market hours.
| # | Stock | AUTO Weightage |
|---|---|---|
| 1 | M&M | 22.95% |
| 2 | MARUTI | 13.33% |
| 3 | BAJAJ-AUTO | 10.62% |
| 4 | EICHERMOT | 8.66% |
| 5 | TVSMOTOR | 7.79% |
| 6 | MOTHERSON | 5.77% |
| 7 | HEROMOTOCO | 5.69% |
| 8 | TMPV | 5.11% |
| 9 | BHARATFORG | 4.31% |
| 10 | ASHOKLEY | 3.85% |
| 11 | BOSCHLTD | 3.32% |
| 12 | SONACOMS | 2.87% |
| 13 | TIINDIA | 2.33% |
| 14 | UNOMINDA | 1.83% |
| 15 | EXIDEIND | 1.57% |
M&M has the highest weightage in AUTO at 22.95%. View the live weightages and sector-wise breakdown in the tool above.